YT系列电机采用全封闭风扇冷却(TEFC)。三相鼠笼式异步电动机,符合IEC34-1和JB/T10391-2008相关标准国家统一设计,具有国际互换性。
YT系列电动机具有高效、节能、起动转矩大、噪音低、振动小、运行可靠、维修方便等突出性能。
YT系列电动机广泛应用于无易燃、易爆或腐蚀性气体、特殊要求的许多场所,如机床、泵、鼓风机、运输机械、搅拌机、农业机械和食品机械等。
运行条件
环境温度:-15℃≤0≤40℃
海拔不超过 1000m
额定电压:380V或220-760V之间的任何电压
额定频率:50Hz、60Hz
防护等级:IP44、IP54、IP55
绝缘等级:B、F、H
冷却方式:ICO141
工作制:S1(连续)
连接方式:星形连接,功率高达 3kw,
4kw 及以上的三角形连接。
型号 | 输出 | 满载 | 75% 负载 | 50%负载 | 锁定扭矩 额定扭矩 吨秒T/TF升 | 锁定电流 额定扭矩 IST/IFL | 最大扭矩 额定扭矩 T米/TFL | ||||||
千瓦 | 生命值 | 当前的 (一种) | 速度 (转/分) | 效果 (%) | 功率因数cosΦ | 效果 (%) | 功率因数cosΦ | 效果 (%) | 功率因数cosΦ | ||||
同步转速 3000 rpm | |||||||||||||
YT80M1-2 | 0.75 | 1 | 1.81 | 2830 | 75.0 | 0.84 | 73.8 | 0.79 | 72.0 | 0.68 | 2.2 | 6.5 | 2.3 |
YT80M2-2 | 1.1 | 1.5 | 2.52 | 2830 | 77.0 | 0.86 | 76.5 | 0.81 | 74.0 | 0.71 | 2.2 | 7.0 | 2.3 |
YT90S-2 | 1.5 | 2 | 3.44 | 2840 | 78.0 | 0.85 | 77.5 | 0.80 | 76.0 | 0.71 | 2.2 | 7.0 | 2.3 |
YT90L-2 | 2.2 | 3 | 4.83 | 2840 | 80.5 | 0.86 | 79.7 | 0.82 | 77.6 | 0.73 | 2.2 | 7.0 | 2.3 |
YT100L-2 | 3.0 | 4 | 6.39 | 2870 | 82.0 | 0.87 | 81.3 | 0.83 | 79.3 | 0.74 | 2.2 | 7.0 | 2.3 |
YT112M-2 | 4.0 | 5.5 | 8.17 | 2890 | 85.5 | 0.87 | 84.8 | 0.83 | 82.8 | 0.73 | 2.2 | 7.0 | 2.3 |
YT132S1-2 | 5.5 | 7.5 | 11.7 | 2900 | 85.5 | 0.88 | 84.9 | 0.86 | 83.0 | 0.79 | 2.0 | 7.0 | 2.3 |
YT132S2-2 | 7.5 | 10 | 15.0 | 2900 | 86.2 | 0.88 | 85.5 | 0.86 | 84.0 | 0.79 | 2.0 | 7.0 | 2.3 |
YT160M1-2 | 11 | 15 | 21.8 | 2930 | 87.2 | 0.88 | 86.5 | 0.86 | 85.0 | 0.79 | 2.0 | 7.0 | 2.3 |
YT160M2-2 | 15 | 20 | 29.4 | 2930 | 88.2 | 0.88 | 87.6 | 0.85 | 86.4 | 0.80 | 2.0 | 7.0 | 2.3 |
YT160L-2 | 18.5 | 25 | 35.5 | 2930 | 89.0 | 0.89 | 88.5 | 0.86 | 87.2 | 0.81 | 2.0 | 7.0 | 2.2 |
YT180M-2 | 22 | 30 | 42.2 | 2940 | 89.0 | 0.89 | 88.1 | 0.87 | 87.0 | 0.81 | 2.0 | 7.0 | 2.2 |
YT200L1-2 | 30 | 40 | 56.9 | 2950 | 90.0 | 0.89 | 88.7 | 0.86 | 87.2 | 0.79 | 2.0 | 7.0 | 2.2 |
YT200L2-2 | 37 | 50 | 69.8 | 2950 | 90.5 | 0.89 | 89.7 | 0.86 | 88.0 | 0.80 | 2.0 | 7.0 | 2.2 |
同步转速 1500 rpm | |||||||||||||
YT80M1-4 | 0.55 | 0.75 | 1.51 | 1390 | 73.0 | 0.76 | 71.5 | 0.66 | 70.0 | 0.52 | 2.4 | 6.0 | 2.3 |
YT80M2-4 | 0.75 | 1 | 2.01 | 1390 | 74.5 | 0.76 | 73.0 | 0.67 | 74.5 | 0.56 | 2.3 | 6.0 | 2.3 |
YT90S-4 | 1.1 | 1.5 | 2.75 | 1400 | 78.0 | 0.78 | 77.0 | 0.71 | 74.8 | 0.58 | 2.3 | 6.5 | 2.3 |
YT90L-4 | 1.5 | 2 | 3.65 | 1400 | 79.0 | 0.79 | 77.5 | 0.72 | 76.0 | 0.61 | 2.3 | 6.5 | 2.3 |
YT100L1-4 | 2.2 | 3 | 5.03 | 1430 | 81.0 | 0.82 | 80.3 | 0.74 | 78.2 | 0.61 | 2.3 | 7.0 | 2.3 |
YT100L2-4 | 3.0 | 4 | 6.82 | 1430 | 82.5 | 0.81 | 81.6 | 0.75 | 80.0 | 0.63 | 2.2 | 7.0 | 2.3 |
YT112M-4 | 4.0 | 5.5 | 8.77 | 1440 | 84.5 | 0.82 | 83.3 | 0.76 | 81.8 | 0.64 | 22. | 7.0 | 2.3 |
YT132S-4 | 5.5 | 7.5 | 11.6 | 1440 | 85.5 | 0.84 | 84.2 | 0.78 | 82.9 | 0.68 | 2.2 | 7.0 | 2.3 |
YT132M-4 | 7.5 | 10 | 15.4 | 1440 | 87.0 | 0.85 | 86.1 | 0.80 | 84.9 | 0.70 | 2.2 | 7.0 | 2.3 |
YT160M-4 | 11 | 15 | 22.6 | 1460 | 88.0 | 0.84 | 87.4 | 0.79 | 85.1 | 0.68 | 2.2 | 7.0 | 2.3 |
YT160L-4 | 15 | 20 | 30.3 | 1460 | 88.5 | 0.85 | 87.8 | 0.80 | 86.1 | 0.69 | 2.2 | 7.0 | 2.3 |
YT180M-4 | 18.5 | 25 | 35.9 | 1470 | 91.0 | 0.86 | 89.9 | 0.81 | 88.0 | 0.71 | 2.2 | 7.0 | 2.2 |
YT180L-4 | 22 | 30 | 42.5 | 1470 | 91.5 | 0.86 | 90.7 | 0.81 | 90.1 | 0.72 | 2.0 | 7.0 | 2.2 |
YT200L-4 | 30 | 40 | 56.8 | 1470 | 92.2 | 0.87 | 91.3 | 0.82 | 90.5 | 0.73 | 2.0 | 7.0 | 2.2 |
同步转速 1000 rpm | |||||||||||||
YT80M1-6 | 0.37 | 0.5 | 1.2 | 900 | 70.5 | 0.68 | 68.0 | 0.59 | 64.7 | 0.43 | 2.0 | 5.5 | 2.2 |
YT80M2-6 | 0.55 | 0.75 | 1.45 | 900 | 71.5 | 0.68 | 68.0 | 0.59 | 65.3 | 0.43 | 2.0 | 5.5 | 2.2 |
YT90S-6 | 0.75 | 1 | 2.25 | 910 | 72.5 | 0.70 | 70.5 | 0.61 | 66.9 | 0.47 | 2.0 | 5.5 | 2.2 |
YT90L-6 | 1.1 | 1.5 | 3.16 | 910 | 73.5 | 0.72 | 72.0 | 0.61 | 67.7 | 0.47 | 2.0 | 5.5 | 2.2 |
YT100L-6 | 1.5 | 2 | 3.97 | 940 | 77.5 | 0.74 | 76.3 | 0.66 | 73.5 | 0.53 | 2.0 | 6.0 | 2.2 |
YT112M-6 | 2.2 | 3 | 5.61 | 940 | 80.5 | 0.74 | 79.2 | 0.66 | 77.3 | 0.53 | 2.0 | 6.0 | 2.2 |
YT132S-6 | 3.0 | 4 | 7.23 | 960 | 83.0 | 0.76 | 82.0 | 0.69 | 79.5 | 0.57 | 2.0 | 6.5 | 2.2 |
YT132M1-6 | 4.0 | 5.5 | 9.40 | 960 | 84.0 | 0.77 | 83.0 | 0.70 | 79.9 | 0.58 | 2.0 | 6.5 | 2.2 |
YT132M2-6 | 5.5 | 7.5 | 12.6 | 960 | 85.3 | 0.78 | 84.4 | 0.72 | 82.1 | 0.61 | 2.0 | 6.5 | 2.2 |
YT160M-6 | 7.5 | 10 | 17.0 | 970 | 86.0 | 0.78 | 85.2 | 0.72 | 83.6 | 0.63 | 2.0 | 6.5 | 2.2 |
YT160L-6 | 11 | 15 | 24.6 | 970 | 87.0 | 0.78 | 86.6 | 0.72 | 85.4 | 0.62 | 2.0 | 6.5 | 2.2 |
YT180L-6 | 15 | 20 | 31.4 | 970 | 89.5 | 0.81 | 88.5 | 0.75 | 86.8 | 0.63 | 1.8 | 6.5 | 2.0 |
YT200L1-6 | 18.5 | 25 | 37.7 | 970 | 89.8 | 0.83 | 88.7 | 0.77 | 87.5 | 0.69 | 1.8 | 6.5 | 2.0 |
YT200L2-6 | 22 | 30 | 44.6 | 970 | 90.2 | 0.83 | 89.3 | 0.75 | 87.7 | 0.65 | 1.8 | 6.5 | 2.0 |
同步转速 750rpm | |||||||||||||
YT132S-8 | 2.2 | 3 | 5.85 | 710 | 80.5 | 0.71 | 79.7 | 0.62 | 77.8 | 0.49 | 2.0 | 5.5 | 2.0 |
YT132M-8 | 3.0 | 4 | 7.72 | 710 | 82.0 | 0.72 | 81.2 | 0.64 | 78.5 | 0.51 | 2.0 | 5.5 | 2.0 |
YT160M1-8 | 4.0 | 5.5 | 9.91 | 720 | 84.0 | 0.73 | 83.6 | 0.64 | 81.9 | 0.53 | 2.0 | 6.0 | 2.0 |
YT160M2-8 | 5.5 | 7.5 | 13.3 | 720 | 85.0 | 0.74 | 84.4 | 0.66 | 82.3 | 0.54 | 2.0 | 6.0 | 2.0 |
YT160L-8 | 7.5 | 10 | 17.7 | 720 | 86.0 | 0.75 | 85.1 | 0.68 | 83.2 | 0.57 | 2.0 | 5.5 | 2.0 |
YT180L-8 | 11 | 15 | 24.8 | 730 | 87.5 | 0.77 | 86.9 | 0.70 | 85.1 | 0.57 | 1.7 | 6.0 | 2.0 |
YT200L-8 | 15 | 20 | 34.1 | 730 | 88.0 | 0.76 | 87.3 | 0.71 | 86.4 | 0.61 | 1.8 | 6.0 | 2.0 |
整体和安装尺寸
框架尺寸 | 波兰人 | 安装尺寸 | 在所有维度 | ||||||||||||||||||
一种 | 乙 | C | D | 乙 | F | G | H | 钾 | M | N | 磷 | 电阻 | S | T | AB | 交流电 | 广告 | 高清 | L | ||
YT80 | 2.4,6 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 150 | 175 | 290 |
YT90S | 2.4,6 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 315 |
YT90L | 2,4,6 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 340 |
YT100L | 2,4,6 | 160 | 140 | 70 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 215 | 180 | 245 | 380 |
YT112M | 2,4,6 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 245 | 240 | 190 | 265 | 400 |
YT132S | 2,4,6,8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 475 |
YT132M | 2.4.6.S | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 515 |
YT160M | 2.4,6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 600 |
YT160L | 2.4,6,8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 645 |
YT180M | 2.4,6,8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.2 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 285 | 430 | 670 |
YT180L | 2.4,6,8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 285 | 430 | 710 |
YT200L | 2.4,6,8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5.0 | 395 | 400 | 310 | 475 | 775 |
YT225S | 4,8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5.0 | 435 | 470 | 345 | 520 | 820 |
YT225M | 2 4.6,8 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5.0 | 435 | 470 | 345 | 520 | 815 |
356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 550 | 0 | 19 | 5.0 | 435 | 515 | 345 | 520 | 845 | ||
YT250M | 2 4,6.8 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 490 | 470 | 385 | 575 | 930 |
406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 490 | 515 | 385 | 575 | 930 | ||
YT280S | 2 4,6,8 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1000 |
457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1000 | ||
YT280M | 2 4,6,8 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1050 |
457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1050 | ||
YT315S | 2 4、6、8、10 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1240 |
508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1270 | ||
YT315M | .2 4、6、8、10 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1310 |
508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1340 | ||
YT315L | 2 4、6、8、10 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1310 |
508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1340 | ||
YT355M | 2 4、6、8、10 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 680 | 1035 | 1540 |
610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 680 | 1035 | 1570 | ||
YT355L | 2 4,6,8,10 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 680 | 1035 | 1540 |
610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 680 | 1035 | 1570 |